MDH Teamwear Leicestershire Youth League League Tables
Filter by:
Under 18 Premier Division
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | BURBAGE OLD BOYS 2007 | 18 | 8 | 0 | 1 | 6 | 3 | 0 | 14 | 3 | 1 | 73 | 35 | 38 | 45 | 0 |
| 2. | KEGWORTH IMPS JUNIORS | 18 | 7 | 1 | 1 | 6 | 2 | 1 | 13 | 3 | 2 | 72 | 30 | 42 | 42 | 0 |
| 3. | LUTTERWORTH TOWN JUNIORS | 18 | 5 | 1 | 3 | 8 | 0 | 1 | 13 | 1 | 4 | 81 | 37 | 44 | 40 | 0 |
| 4. | MARKFIELD COLTS | 18 | 5 | 1 | 3 | 4 | 3 | 2 | 9 | 4 | 5 | 58 | 43 | 15 | 31 | 0 |
| 5. | BARROW TOWN YOUTH | 18 | 4 | 2 | 3 | 4 | 1 | 4 | 8 | 3 | 7 | 47 | 47 | 0 | 27 | 0 |
| 6. | MAGNA 73 | 18 | 2 | 3 | 4 | 5 | 1 | 3 | 7 | 4 | 7 | 56 | 55 | 1 | 25 | 0 |
| 7. | ANSTEY SWIFTS | 18 | 2 | 2 | 5 | 3 | 1 | 5 | 5 | 3 | 10 | 58 | 50 | 8 | 18 | 0 |
| 8. | COUNTESTHORPE ATHLETIC | 18 | 2 | 2 | 5 | 2 | 0 | 7 | 4 | 2 | 12 | 29 | 76 | -47 | 14 | 0 |
| 9. | STANTON UNITED | 18 | 1 | 1 | 7 | 2 | 2 | 5 | 3 | 3 | 12 | 35 | 60 | -25 | 12 | 0 |
| 10. | LOUGHBOROUGH DYNAMO 2004 | 18 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 2 | 16 | 19 | 95 | -76 | 2 | 0 |
Last updated Friday 11th May, 08:58 AM BST
Under 17 Premier Division
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | ENDERBY TOWN | 14 | 5 | 1 | 1 | 3 | 2 | 2 | 8 | 3 | 3 | 41 | 19 | 22 | 27 | 0 |
| 2. | HIGHFIELD RANGERS | 14 | 4 | 0 | 3 | 4 | 1 | 2 | 8 | 1 | 5 | 29 | 18 | 11 | 25 | 0 |
| 3. | ROTHLEY IMPS JUNIORS | 14 | 4 | 2 | 1 | 3 | 0 | 4 | 7 | 2 | 5 | 21 | 23 | -2 | 23 | 0 |
| 4. | BEAUMONT TOWN JUNIORS 2004 | 14 | 5 | 1 | 1 | 3 | 2 | 2 | 8 | 3 | 3 | 39 | 13 | 26 | 21 | -6 |
| 5. | CATERPILLAR YOUTH | 14 | 3 | 0 | 4 | 4 | 0 | 3 | 7 | 0 | 7 | 34 | 25 | 9 | 21 | 0 |
| 6. | WIGSTON YOUTH | 14 | 4 | 0 | 3 | 2 | 2 | 3 | 6 | 2 | 6 | 28 | 32 | -4 | 17 | -3 |
| 7. | BIRSTALL UNITED JUNIORS | 14 | 3 | 2 | 2 | 2 | 0 | 5 | 5 | 2 | 7 | 19 | 27 | -8 | 17 | 0 |
| 8. | OADBY OWLS JUNIORS | 14 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 13 | 14 | 68 | -54 | 1 | 0 |
Sunday 15th May: WIGSTON YOUTH -3 .
Tuesday 7th Jun: BEAUMONT TOWN JUNIORS 2004 -6 .
Last updated Friday 11th May, 08:58 AM BST
Under 17 Division One
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | COUNTESTHORPE ATHLETIC | 20 | 7 | 1 | 2 | 9 | 0 | 1 | 16 | 1 | 3 | 87 | 34 | 53 | 49 | 0 |
| 2. | LUTTERWORTH ATHLETIC YOUTH | 20 | 7 | 2 | 1 | 7 | 2 | 1 | 14 | 4 | 2 | 77 | 26 | 51 | 46 | 0 |
| 3. | MELTON FOXES JUNIORS | 20 | 6 | 2 | 2 | 8 | 1 | 1 | 14 | 3 | 3 | 53 | 24 | 29 | 45 | 0 |
| 4. | HOUGHTON RANGERS | 20 | 3 | 2 | 5 | 6 | 0 | 4 | 9 | 2 | 9 | 42 | 48 | -6 | 29 | 0 |
| 5. | COSBY UNITED YOUTH & JUNIOR | 20 | 5 | 2 | 3 | 3 | 1 | 6 | 8 | 3 | 9 | 61 | 46 | 15 | 27 | 0 |
| 6. | NARBOROUGH & LITTLETHORPE YOUTH | 20 | 4 | 2 | 4 | 4 | 0 | 6 | 8 | 2 | 10 | 41 | 55 | -14 | 26 | 0 |
| 7. | ASFORDBY AMATEURS JUNIORS & YOUTH | 20 | 5 | 1 | 4 | 2 | 3 | 5 | 7 | 4 | 9 | 51 | 56 | -5 | 25 | 0 |
| 8. | STOKE GOLDING | 20 | 3 | 1 | 6 | 4 | 1 | 5 | 7 | 2 | 11 | 42 | 51 | -9 | 23 | 0 |
| 9. | GLENFIELD UNITED JUNIOR | 20 | 3 | 0 | 7 | 3 | 2 | 5 | 6 | 2 | 12 | 37 | 61 | -24 | 20 | 0 |
| 10. | ENDERBY FOXES | 20 | 4 | 0 | 6 | 2 | 1 | 7 | 6 | 1 | 13 | 42 | 78 | -36 | 16 | -3 |
| 11. | SHEPSHED DYNAMO | 20 | 2 | 0 | 8 | 0 | 2 | 8 | 2 | 2 | 16 | 33 | 87 | -54 | 8 | 0 |
Saturday 9th Apr: ENDERBY FOXES -3 .
Last updated Friday 11th May, 08:58 AM BST
Under 17 Division Two
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | BARDON HILL JUNIORS WHITES | 22 | 10 | 1 | 0 | 9 | 2 | 0 | 19 | 3 | 0 | 136 | 24 | 112 | 60 | 0 |
| 2. | NETHERHALL DIAMONDS | 22 | 8 | 2 | 1 | 8 | 2 | 1 | 16 | 4 | 2 | 92 | 26 | 66 | 52 | 0 |
| 3. | HUNCOTE SPORTS | 22 | 8 | 0 | 3 | 8 | 1 | 2 | 16 | 1 | 5 | 101 | 40 | 61 | 49 | 0 |
| 4. | BARDON HILL JUNIORS BLUES | 22 | 7 | 1 | 3 | 8 | 0 | 3 | 15 | 1 | 6 | 82 | 32 | 50 | 46 | 0 |
| 5. | HARBOROUGH TOWN YOUTH 94 | 22 | 5 | 4 | 2 | 7 | 1 | 3 | 12 | 5 | 5 | 56 | 26 | 30 | 41 | 0 |
| 6. | MOWBRAY RANGERS | 22 | 6 | 0 | 5 | 3 | 1 | 7 | 9 | 1 | 12 | 72 | 77 | -5 | 28 | 0 |
| 7. | LOUGHBOROUGH ATHLETIC YOUTH | 22 | 5 | 1 | 5 | 4 | 0 | 7 | 9 | 1 | 12 | 64 | 82 | -18 | 28 | 0 |
| 8. | KIRBY MUXLOE 88 JUNIOR | 22 | 6 | 0 | 5 | 2 | 3 | 6 | 8 | 3 | 11 | 58 | 63 | -5 | 27 | 0 |
| 9. | COMMUNITY FOOTBALL ACADEMY | 22 | 5 | 0 | 6 | 1 | 1 | 9 | 6 | 1 | 15 | 61 | 119 | -58 | 19 | 0 |
| 10. | MIDLAND ST PETERS | 22 | 4 | 3 | 4 | 1 | 0 | 10 | 5 | 3 | 14 | 50 | 80 | -30 | 18 | 0 |
| 11. | KARMA FC | 22 | 2 | 0 | 9 | 0 | 2 | 9 | 2 | 2 | 18 | 41 | 147 | -106 | 8 | 0 |
| 12. | WESTFIELD WANDERERS | 22 | 2 | 1 | 8 | 0 | 0 | 11 | 2 | 1 | 19 | 30 | 127 | -97 | 7 | 0 |
Last updated Friday 11th May, 08:58 AM BST
Under 16 Premier Division
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | ALLEXTON & NEW PARKS JUNIORS | 18 | 8 | 1 | 0 | 8 | 1 | 0 | 16 | 2 | 0 | 59 | 14 | 45 | 50 | 0 |
| 2. | BARROW TOWN YOUTH | 18 | 7 | 1 | 1 | 6 | 1 | 2 | 13 | 2 | 3 | 44 | 15 | 29 | 41 | 0 |
| 3. | AYLESTONE PARK YOUTH | 18 | 6 | 1 | 2 | 5 | 0 | 4 | 11 | 1 | 6 | 46 | 22 | 24 | 34 | 0 |
| 4. | BLABY & WHETSTONE BOYS CLUB | 18 | 4 | 1 | 4 | 6 | 0 | 3 | 10 | 1 | 7 | 51 | 31 | 20 | 31 | 0 |
| 5. | AYLESTONE PARK YOUTH 94 | 18 | 2 | 1 | 6 | 6 | 0 | 3 | 8 | 1 | 9 | 35 | 47 | -12 | 25 | 0 |
| 6. | HINCKLEY UNITED COLTS | 18 | 4 | 0 | 5 | 3 | 3 | 3 | 7 | 3 | 8 | 27 | 37 | -10 | 24 | 0 |
| 7. | BEAUMONT TOWN JUNIORS | 18 | 2 | 1 | 6 | 3 | 2 | 4 | 5 | 3 | 10 | 35 | 37 | -2 | 18 | 0 |
| 8. | GNG YOUTH | 18 | 3 | 2 | 4 | 1 | 1 | 7 | 4 | 3 | 11 | 30 | 45 | -15 | 15 | 0 |
| 9. | IBSTOCK UNITED JUNIORS | 18 | 1 | 3 | 5 | 2 | 2 | 5 | 3 | 5 | 10 | 23 | 57 | -34 | 14 | 0 |
| 10. | HIGHFIELD RANGERS | 18 | 2 | 0 | 7 | 0 | 1 | 8 | 2 | 1 | 15 | 19 | 64 | -45 | 7 | 0 |
Last updated Friday 11th May, 08:58 AM BST
Under 16 Division One
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | EPWORTH FOREST JUNIORS | 16 | 8 | 0 | 0 | 7 | 1 | 0 | 15 | 1 | 0 | 64 | 21 | 43 | 46 | 0 |
| 2. | MELTON FOXES JUNIORS | 16 | 6 | 0 | 2 | 4 | 1 | 3 | 10 | 1 | 5 | 38 | 34 | 4 | 31 | 0 |
| 3. | BRAUNSTONE TOWN | 16 | 4 | 1 | 3 | 3 | 3 | 2 | 7 | 4 | 5 | 42 | 38 | 4 | 25 | 0 |
| 4. | WIGSTON UNITED | 16 | 3 | 2 | 3 | 4 | 1 | 3 | 7 | 3 | 6 | 33 | 36 | -3 | 24 | 0 |
| 5. | HARBOROUGH TOWN YOUTH | 16 | 3 | 1 | 4 | 3 | 2 | 3 | 6 | 3 | 7 | 34 | 32 | 2 | 21 | 0 |
| 6. | THURMASTON MAGPIES JUNIORS | 16 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 6 | 44 | 41 | 3 | 20 | 0 |
| 7. | GLENFIELD UNITED | 16 | 1 | 3 | 4 | 3 | 1 | 4 | 4 | 4 | 8 | 36 | 44 | -8 | 16 | 0 |
| 8. | HOUGHTON RANGERS | 16 | 1 | 3 | 4 | 2 | 2 | 4 | 3 | 5 | 8 | 24 | 37 | -13 | 14 | 0 |
| 9. | ASFORDBY AMATEURS JUNIORS & YOUTH | 16 | 0 | 1 | 7 | 1 | 1 | 6 | 1 | 2 | 13 | 23 | 55 | -32 | 5 | 0 |
Last updated Friday 11th May, 08:58 AM BST
Under 16 Division Two
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | LUTTERWORTH TOWN JUNIORS | 20 | 9 | 0 | 1 | 8 | 2 | 0 | 17 | 2 | 1 | 76 | 17 | 59 | 53 | 0 |
| 2. | THURLASTON MAGPIES | 20 | 7 | 2 | 1 | 5 | 2 | 3 | 12 | 4 | 4 | 52 | 31 | 21 | 40 | 0 |
| 3. | LOUGHBOROUGH DYNAMO JUNIORS | 20 | 7 | 0 | 3 | 5 | 0 | 5 | 12 | 0 | 8 | 44 | 29 | 15 | 36 | 0 |
| 4. | LUTTERWORTH ATHLETIC YOUTH | 20 | 5 | 2 | 3 | 5 | 1 | 4 | 10 | 3 | 7 | 37 | 45 | -8 | 33 | 0 |
| 5. | ROYCE RANGERS | 20 | 3 | 1 | 6 | 7 | 1 | 2 | 10 | 2 | 8 | 37 | 31 | 6 | 32 | 0 |
| 6. | ANSTEY SWIFTS | 20 | 5 | 1 | 4 | 4 | 1 | 5 | 9 | 2 | 9 | 44 | 38 | 6 | 29 | 0 |
| 7. | BOROUGH ALLIANCE | 20 | 4 | 1 | 5 | 5 | 0 | 5 | 9 | 1 | 10 | 46 | 38 | 8 | 28 | 0 |
| 8. | BIRSTALL UNITED JUNIORS | 20 | 5 | 2 | 3 | 3 | 0 | 7 | 8 | 2 | 10 | 42 | 49 | -7 | 26 | 0 |
| 9. | KIRBY MUXLOE 88 JUNIORS | 20 | 5 | 1 | 4 | 3 | 0 | 7 | 8 | 1 | 11 | 40 | 42 | -2 | 25 | 0 |
| 10. | GILMORTON JUNIORS | 20 | 3 | 0 | 7 | 1 | 3 | 6 | 4 | 3 | 13 | 21 | 59 | -38 | 15 | 0 |
| 11. | FLECKNEY ATHLETIC | 20 | 0 | 0 | 10 | 1 | 0 | 9 | 1 | 0 | 19 | 27 | 87 | -60 | 3 | 0 |
Last updated Friday 11th May, 08:58 AM BST
Under 16 Division Three
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | FRIAR LANE JUNIORS & YOUTH | 18 | 9 | 0 | 0 | 8 | 0 | 1 | 17 | 0 | 1 | 72 | 16 | 56 | 51 | 0 |
| 2. | WESTFIELD WANDERERS | 18 | 6 | 3 | 0 | 3 | 3 | 3 | 9 | 6 | 3 | 62 | 22 | 40 | 33 | 0 |
| 3. | THRINGSTONE MINERS WELFARE JUNIORS | 18 | 4 | 4 | 1 | 5 | 2 | 2 | 9 | 6 | 3 | 47 | 29 | 18 | 33 | 0 |
| 4. | AFC BARWELL | 18 | 6 | 1 | 2 | 4 | 3 | 2 | 10 | 4 | 4 | 56 | 31 | 25 | 31 | -3 |
| 5. | COUNTESTHORPE ATHLETIC 2003 | 18 | 2 | 2 | 5 | 4 | 2 | 3 | 6 | 4 | 8 | 52 | 39 | 13 | 22 | 0 |
| 6. | SILEBY JUNIORS | 18 | 3 | 0 | 6 | 4 | 1 | 4 | 7 | 1 | 10 | 44 | 73 | -29 | 22 | 0 |
| 7. | ROTHLEY IMPS JUNIORS | 18 | 4 | 2 | 3 | 2 | 1 | 6 | 6 | 3 | 9 | 48 | 63 | -15 | 21 | 0 |
| 8. | KEGWORTH IMPS JUNIORS | 18 | 3 | 0 | 6 | 2 | 4 | 3 | 5 | 4 | 9 | 32 | 47 | -15 | 19 | 0 |
| 9. | COALVILLE TOWN RAVENS | 18 | 2 | 3 | 4 | 2 | 1 | 6 | 4 | 4 | 10 | 31 | 42 | -11 | 16 | 0 |
| 10. | ENDERBY FOXES | 18 | 0 | 2 | 7 | 0 | 0 | 9 | 0 | 2 | 16 | 14 | 96 | -82 | 2 | 0 |
Saturday 22nd Jan: AFC BARWELL -3 .
Last updated Friday 11th May, 08:58 AM BST
Under 16 Division Four
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | SHEPSHED DYNAMO | 22 | 11 | 0 | 0 | 8 | 0 | 3 | 19 | 0 | 3 | 86 | 25 | 61 | 57 | 0 |
| 2. | QUENIBOROUGH JUNIORS | 22 | 9 | 0 | 2 | 9 | 0 | 2 | 18 | 0 | 4 | 98 | 31 | 67 | 54 | 0 |
| 3. | BARLESTONE ST GILES | 22 | 7 | 2 | 2 | 10 | 0 | 1 | 17 | 2 | 3 | 97 | 35 | 62 | 53 | 0 |
| 4. | OADBY OWLS JUNIORS | 22 | 9 | 0 | 2 | 5 | 2 | 4 | 14 | 2 | 6 | 70 | 29 | 41 | 44 | 0 |
| 5. | GLENFIELD UNITED JUNIOR 2005 | 22 | 6 | 2 | 3 | 6 | 3 | 2 | 12 | 5 | 5 | 57 | 42 | 15 | 41 | 0 |
| 6. | AFC BARWELL 2008 | 22 | 5 | 2 | 4 | 4 | 0 | 7 | 9 | 2 | 11 | 60 | 70 | -10 | 29 | 0 |
| 7. | WHITWICK JUNIORS | 22 | 4 | 2 | 5 | 4 | 1 | 6 | 8 | 3 | 11 | 38 | 51 | -13 | 27 | 0 |
| 8. | ROYCE RANGERS 2005 | 22 | 4 | 2 | 5 | 3 | 3 | 5 | 7 | 5 | 10 | 43 | 68 | -25 | 20 | -6 |
| 9. | GNG JUNIORS | 22 | 5 | 0 | 6 | 1 | 1 | 9 | 6 | 1 | 15 | 40 | 89 | -49 | 19 | 0 |
| 10. | STANTON UNITED | 22 | 2 | 1 | 8 | 2 | 1 | 8 | 4 | 2 | 16 | 36 | 94 | -58 | 14 | 0 |
| 11. | LEICESTER BHARAT | 22 | 2 | 0 | 9 | 1 | 1 | 9 | 3 | 1 | 18 | 28 | 60 | -32 | 10 | 0 |
| 12. | BUSHBY UNITED | 22 | 1 | 2 | 8 | 1 | 1 | 9 | 2 | 3 | 17 | 25 | 84 | -59 | 9 | 0 |
Thursday 19th May: ROYCE RANGERS 2005 -6 .
Last updated Friday 11th May, 08:58 AM BST